HIGHLIGHTS
School distribution varies across provinces. Sanma and Shefa have the highest total school counts, driven by strong ECE and Primary numbers. Penama and Malampa have moderate numbers, while Torba has the fewest schools across all levels. Tafea’s distribution is fairly balanced across ECE, Primary, and Secondary. The Grand Total reflects the sum of all schools across all provinces.
FIGURE
TABLE
| Number of Schools by Province and Type | |||||
| Province | Early Childhood | Primary | Secondary | Post School | Total |
|---|---|---|---|---|---|
| Torba | 41 | 28 | 7 | 2 | 78 |
| Penama | 119 | 63 | 17 | 5 | 204 |
| Sanma | 176 | 101 | 28 | 15 | 320 |
| Malampa | 125 | 89 | 28 | 6 | 248 |
| Shefa | 139 | 99 | 63 | 28 | 329 |
| Tafea | 144 | 83 | 30 | 6 | 263 |
| GRAND TOTAL | 744 | 463 | 173 | 62 | 1,442 |
HIGHLIGHTS
The data reveals interesting gender shifts across education levels.
While males slightly outnumber females in early education and primary
school, this reverses in junior and senior secondary levels, with
females becoming the majority. This trend is particularly pronounced in
senior secondary, where females represent 56.7% of the student
population. The grand total shows a near-equal gender distribution
overall.
FIGURE
TABLE
| Student Enrollment by Sex and by School Type in 2023 | |||||
| Counts and conditional percentages (gender share within each school type). | |||||
| School Type | Female | Male | Total Students |
Gender Conditional Percentage
|
|
|---|---|---|---|---|---|
| % Male | % Female | ||||
| ECE | 7,387 | 7,801 | 15,188 | 51.4% | 48.6% |
| Primary School | 26,259 | 28,711 | 54,970 | 52.2% | 47.8% |
| Junior Secondary | 11,386 | 11,177 | 22,563 | 49.5% | 50.5% |
| Senior Secondary | 4,029 | 3,074 | 7,103 | 43.3% | 56.7% |
| GRAND TOTAL | 49,061 | 50,763 | 99,824 | 50.9% | 49.1% |
HIGHLIGHTS
Female teachers generally outnumber males across provinces, especially in Early Childhood and Primary education. This disparity seems less pronounced in Secondary schools. School type appears to influence gender distribution more than province alone. Further analysis is needed to understand the reasons behind these trends.
FIGURE
TABLE
| Teacher Count by Province, School Level, and Sex in 2023 | |||||
| Early Childhood Education | Post School Education and Training | Primary School | Secondary School | Total | |
|---|---|---|---|---|---|
| Torba | |||||
| Female | 42 | 0 | 52 | 12 | 106 |
| Male | 11 | 6 | 42 | 10 | 69 |
| PROVINCE TOTAL | 53 | 6 | 94 | 22 | 175 |
| Penama | |||||
| Female | 172 | 2 | 148 | 53 | 375 |
| Male | 5 | 10 | 90 | 82 | 187 |
| PROVINCE TOTAL | 177 | 12 | 238 | 135 | 562 |
| Sanma | |||||
| Female | 270 | 13 | 345 | 124 | 752 |
| Male | 9 | 12 | 192 | 144 | 357 |
| PROVINCE TOTAL | 279 | 25 | 537 | 268 | 1,109 |
| Malampa | |||||
| Female | 231 | 0 | 213 | 76 | 520 |
| Male | 5 | 1 | 162 | 114 | 282 |
| PROVINCE TOTAL | 236 | 1 | 375 | 190 | 802 |
| Shefa | |||||
| Female | 263 | 51 | 401 | 240 | 955 |
| Male | 9 | 81 | 186 | 179 | 455 |
| PROVINCE TOTAL | 272 | 132 | 587 | 419 | 1,410 |
| Tafea | |||||
| Female | 212 | 5 | 178 | 72 | 467 |
| Male | 7 | 6 | 177 | 93 | 283 |
| PROVINCE TOTAL | 219 | 11 | 355 | 165 | 750 |
| GRAND TOTAL (All Provinces) | |||||
| GRAND TOTAL (All Provinces) | 1,236 | 187 | 2,186 | 1,199 | 4,808 |
HIGHLIGHTS
The dataset shows a slightly higher number of male individuals (8289)
compared to female individuals (7632). The data is structured with
columns for record number, sex, and the corresponding count.
FIGURE
TABLE
| Number of ECCE Aged Individuals by Sex in 2023 | |
| Counts include individuals aged 4 and 5 years old. | |
| Sex | Number of individuals |
|---|---|
| Female | 7,632 |
| Male | 8,289 |
| GRAND TOTAL | 15,921 |
HIGHLIGHTS
The data shows population counts by province and sex. There are more males than females in each province. Shefa has the highest population counts for both sexes.
FIGURE
TABLE
| ECCE Aged Individuals by Province and Sex in 2023 | |||
| Counts broken down by Province. | |||
| Province | Female | Male | Total |
|---|---|---|---|
| Torba | 283 | 307 | 590 |
| Penama | 957 | 1,037 | 1,994 |
| Sanma | 1,533 | 1,669 | 3,202 |
| Malampa | 968 | 1,006 | 1,974 |
| Shefa | 2,534 | 2,700 | 5,234 |
| Tafea | 1,357 | 1,570 | 2,927 |
| GRAND TOTAL | 7,632 | 8,289 | 15,921 |
HIGHLIGHTS
The data shows a slight male population bias across all provinces and nationally. Sanma is the only province with a female majority. The “National” row appears to be a sum of the other provinces.
FIGURE
TABLE
| Number of Children Enrolled in ECCE, by Sex and by Province in 2023 | |||||
| Includes National Total. Sex distribution as conditional percentages. | |||||
| Province | Female | Male | Total |
Sex Conditional Percentage
|
|
|---|---|---|---|---|---|
| % Female | % Male | ||||
| Torba | 262 | 271 | 533 | 49.2% | 50.8% |
| Penama | 965 | 1,085 | 2,050 | 47.1% | 52.9% |
| Sanma | 1,527 | 1,503 | 3,030 | 50.4% | 49.6% |
| Malampa | 1,090 | 1,135 | 2,225 | 49.0% | 51.0% |
| Shefa | 2,080 | 2,176 | 4,256 | 48.9% | 51.1% |
| Tafea | 1,463 | 1,631 | 3,094 | 47.3% | 52.7% |
| National | 7,387 | 7,801 | 15,188 | 48.6% | 51.4% |
HIGHLIGHTS
ECCE participation rates nationally are relatively stable across the three years. Female participation is consistently slightly higher than male participation. Overall participation remained at 72% in 2022 and 2023.
FIGURE
TABLE
| National ECCE NER % per Sex and Total: 2021 - 2023 | ||||
| National Net Enrollment Rate (NER) by Sex and Aggregated Total for the specified period. | ||||
| Province | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Female | National | 74% | 72% | 75% |
| Male | National | 71% | 71% | 78% |
| Total | National | 72% | 72% | 76% |
HIGHLIGHTS
The data shows Net Enrollment Rate (NER) by sex and province in
Vanuatu from 2021-2023. There appears to be some variation in NER across
provinces and years. Further analysis could explore gender disparities
and trends over time.
FIGURE
TABLE
| ECCE NER % per Sex and Province: 2021 - 2023 | |||
| Net Enrollment Rate (NER) by Female and Male across all Provinces for the specified period. | |||
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Torba | |||
| Female | 69% | 63% | 74% |
| Male | 61% | 57% | 76% |
| Penama | |||
| Female | 76% | 64% | 70% |
| Male | 79% | 62% | 78% |
| Sanma | |||
| Female | 77% | 61% | 83% |
| Male | 70% | 58% | 87% |
| Malampa | |||
| Female | 96% | 69% | 82% |
| Male | 93% | 72% | 84% |
| Shefa | |||
| Female | 61% | 56% | 70% |
| Male | 60% | 54% | 70% |
| Tafea | |||
| Female | 78% | 57% | 73% |
| Male | 71% | 55% | 76% |
HIGHLIGHTS
National ECCE Gross Enrollment Rate (GER) is high, consistently above
90% across sexes and years. Male GER is slightly lower than female GER
in 2022 and 2023, but higher in 2021. The total GER has remained
relatively stable between 2022 and 2023.
FIGURE
TABLE
| National ECCE Gross Enrollment Rate (GER) % by Sex and Total: 2021 - 2023 | |||
| National GER (%) presented by Female, Male, and Total for the specified period. | |||
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Female | 97% | 96% | 103% |
| Male | 94% | 94% | 104% |
| Total | 95% | 95% | 104% |
HIGHLIGHTS
The data shows GER values by sex and province in Vanuatu across
2021-2023. There’s potential to analyze GER trends over time and by
demographic. Further analysis could explore the significance of GER
differences.
FIGURE
TABLE
| ECCE Gross Enrollment Rate (GER) % per Sex and Province: 2021 - 2023 | |||
| GER (%) presented by Female and Male across Provinces for the three-year period. | |||
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Torba | |||
| Female | 93% | 100% | 101% |
| Male | 88% | 93% | 103% |
| Penama | |||
| Female | 101% | 96% | 102% |
| Male | 105% | 102% | 108% |
| Sanma | |||
| Female | 100% | 96% | 110% |
| Male | 90% | 94% | 113% |
| Malampa | |||
| Female | 113% | 104% | 98% |
| Male | 113% | 107% | 99% |
| Shefa | |||
| Female | 82% | 92% | 98% |
| Male | 81% | 89% | 97% |
| Tafea | |||
| Female | 108% | 94% | 107% |
| Male | 104% | 90% | 110% |
HIGHLIGHTS
This ECCE data shows age distribution (0-11 years) across provinces
in Vanuatu (2021-2023). Enrollment peaks at ages 4 and 5. Shefa province
consistently has the highest student numbers. There are very few
children enrolled at age 0 and above age 8. The data could be used to
analyze trends in ECCE participation by age, gender and province.
FIGURE
TABLE
| ECCE Female Age Distribution by Province (2023) | ||||||
| Age | Malampa | Penama | Sanma | Shefa | Tafea | Torba |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 5 | 3 | 10 | 15 | 4 | 2 |
| 3 | 128 | 151 | 226 | 385 | 212 | 43 |
| 4 | 527 | 387 | 605 | 833 | 557 | 98 |
| 5 | 401 | 342 | 583 | 708 | 496 | 97 |
| 6 | 23 | 69 | 84 | 116 | 151 | 20 |
| 7 | 3 | 10 | 14 | 17 | 32 | 2 |
| 8 | 1 | 1 | 4 | 1 | 7 | 0 |
| 9 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | 0 | 2 | 0 | 2 | 3 | 0 |
| 11 | 1 | 0 | 0 | 0 | 1 | 0 |
| ECCE Male Age Distribution by Province (2023) | ||||||
| Age | Malampa | Penama | Sanma | Shefa | Tafea | Torba |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 10 | 32 | 1 | 8 |
| 3 | 151 | 166 | 196 | 364 | 251 | 45 |
| 4 | 478 | 434 | 610 | 875 | 610 | 94 |
| 5 | 461 | 382 | 563 | 749 | 508 | 94 |
| 6 | 39 | 78 | 97 | 137 | 204 | 26 |
| 7 | 2 | 19 | 19 | 17 | 42 | 4 |
| 8 | 0 | 3 | 4 | 1 | 10 | 0 |
| 9 | 1 | 0 | 2 | 1 | 4 | 0 |
| 10 | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 ECCE Female age distribution by province | ||||||
| Age | Malampa | Penama | Sanma | Shefa | Tafea | Torba |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| 2 | 6 | 3 | 14 | 29 | 17 | 0 |
| 3 | 148 | 164 | 235 | 408 | 241 | 57 |
| 4 | 500 | 425 | 620 | 1007 | 528 | 118 |
| 5 | 418 | 260 | 537 | 696 | 392 | 102 |
| 6 | 34 | 43 | 83 | 129 | 77 | 23 |
| 7 | 3 | 12 | 16 | 18 | 17 | 2 |
| 8 | 0 | 1 | 5 | 10 | 7 | 0 |
| 9 | 0 | 1 | 0 | 3 | 2 | 1 |
| 10 | 0 | 1 | 1 | 1 | 2 | 0 |
| 11 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2022 ECCE Male age distribution by province | ||||||
| Age | Malampa | Penama | Sanma | Shefa | Tafea | Torba |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2 | 5 | 6 | 14 | 26 | 8 | 1 |
| 3 | 143 | 198 | 230 | 394 | 268 | 39 |
| 4 | 521 | 413 | 614 | 1002 | 580 | 122 |
| 5 | 445 | 332 | 578 | 803 | 402 | 113 |
| 6 | 18 | 62 | 94 | 138 | 87 | 20 |
| 7 | 2 | 13 | 21 | 29 | 20 | 2 |
| 8 | 0 | 1 | 2 | 11 | 9 | 1 |
| 9 | 1 | 0 | 1 | 2 | 3 | 0 |
| 10 | 1 | 0 | 2 | 2 | 2 | 0 |
| 11 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2021 ECCE Female age distribution by province | ||||||
| Age | Malampa | Penama | Sanma | Shefa | Tafea | Torba |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2 | 5 | 11 | 13 | 38 | 24 | 2 |
| 3 | 144 | 207 | 318 | 489 | 291 | 57 |
| 4 | 537 | 344 | 701 | 948 | 562 | 127 |
| 5 | 379 | 302 | 634 | 787 | 404 | 107 |
| 6 | 23 | 68 | 69 | 143 | 97 | 23 |
| 7 | 2 | 11 | 15 | 19 | 28 | 1 |
| 8 | 0 | 1 | 2 | 5 | 6 | 3 |
| 9 | 0 | 1 | 4 | 3 | 3 | 0 |
| 10 | 2 | 0 | 1 | 1 | 1 | 0 |
| 11 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2021 ECCE Male age distribution by province | ||||||
| Age | Malampa | Penama | Sanma | Shefa | Tafea | Torba |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 2 | 2 | 9 | 7 | 26 | 20 | 3 |
| 3 | 132 | 208 | 330 | 428 | 293 | 64 |
| 4 | 544 | 417 | 787 | 1052 | 609 | 141 |
| 5 | 401 | 344 | 720 | 809 | 423 | 106 |
| 6 | 22 | 69 | 92 | 215 | 101 | 19 |
| 7 | 2 | 10 | 23 | 36 | 26 | 2 |
| 8 | 3 | 0 | 3 | 14 | 5 | 3 |
| 9 | 1 | 0 | 5 | 5 | 0 | 0 |
| 10 | 2 | 0 | 3 | 3 | 3 | 0 |
| 11 | 1 | 0 | 0 | 1 | 2 | 0 |
| Statistical Indicators on 2023 ECCE Age distribution by Province | ||||
| Province | Mean | Mode | Standard deviation | Pearson skewness |
|---|---|---|---|---|
| Torba | 4.362101 | 4 | 0.9568849 | 0.3784168 |
| Penama | 4.396098 | 4 | 0.9268957 | 0.4273378 |
| Sanma | 4.397360 | 4 | 0.9022145 | 0.4404271 |
| Malampa | 4.330337 | 4 | 0.7849192 | 0.4208549 |
| Shefa | 4.294643 | 4 | 0.9108973 | 0.3234644 |
| Tafea | 4.511635 | 4 | 1.0393302 | 0.4922742 |
| Statistical Indicators on 2022 ECCE Age distribution by Province | ||||
| Province | Mean | Mode | Standard deviation | Pearson skewness |
|---|---|---|---|---|
| Torba | 4.383721 | 4 | 0.9340664 | 0.4108069 |
| Penama | 4.266667 | 4 | 0.9068281 | 0.2940653 |
| Sanma | 4.367307 | 4 | 0.9412165 | 0.3902472 |
| Malampa | 4.302936 | 4 | 0.7816033 | 0.3875827 |
| Shefa | 4.294168 | 4 | 0.9576290 | 0.3071832 |
| Tafea | 4.294449 | 4 | 1.0180100 | 0.2892394 |
| Statistical Indicators on 2021 ECCE Age distribution by Province | ||||
| Province | Mean | Mode | Standard deviation | Pearson skewness |
|---|---|---|---|---|
| Torba | 4.302432 | 4 | 0.9434676 | 0.3205533 |
| Penama | 4.268232 | 4 | 0.9418260 | 0.2847997 |
| Sanma | 4.320461 | 4 | 0.9253304 | 0.3463209 |
| Malampa | 4.290703 | 4 | 0.8101722 | 0.3588162 |
| Shefa | 4.312910 | 4 | 0.9966909 | 0.3139492 |
| Tafea | 4.277299 | 4 | 1.0533289 | 0.2632600 |
HIGHLIGHTS
Here’s a brief analysis of the data trends by province:
FIGURE
TABLE
| Number of ECCE Schools by Province (2021 - 2023) | |||
| Trend in the total count of Early Childhood Care and Education (ECCE) institutions. | |||
| Province | 2023 | 2022 | 2021 |
|---|---|---|---|
| Torba | 41 | 41 | 42 |
| Penama | 119 | 121 | 122 |
| Sanma | 176 | 186 | 191 |
| Malampa | 125 | 126 | 130 |
| Shefa | 139 | 156 | 156 |
| Tafea | 144 | 144 | 147 |
| NATIONAL TOTAL | 744 | 774 | 788 |
HIGHLIGHTS
The data shows the number of ECCE schools in Vanuatu provinces from
2021-2023, categorized by language of instruction. English is
consistently the most prevalent language in most provinces. Some
provinces like Tafea show a strong emphasis on Vernacular languages
alongside English. Shefa introduced “Bilingual” schools in 2021 and
2022. Overall, the numbers appear relatively stable across the three
years, with minor fluctuations in some provinces and languages. Torba
province has the fewest schools.
FIGURE
TABLE
| Number of ECCE Schools by Province and Language (2021 - 2023) | |||
| Trend in the count of Early Childhood Care and Education (ECCE) institutions, detailed by language of instruction. | |||
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Torba | |||
| Bislama | 0 | 0 | 1 |
| English | 29 | 29 | 29 |
| French | 11 | 11 | 11 |
| Vernacular | 1 | 1 | 1 |
| Penama | |||
| Bislama | 6 | 6 | 6 |
| English | 62 | 62 | 63 |
| French | 27 | 28 | 28 |
| Vernacular | 24 | 25 | 25 |
| Sanma | |||
| Bislama | 26 | 27 | 28 |
| English | 103 | 108 | 111 |
| French | 27 | 28 | 28 |
| Vernacular | 20 | 23 | 24 |
| Malampa | |||
| Bislama | 3 | 3 | 3 |
| English | 73 | 73 | 75 |
| French | 33 | 33 | 33 |
| Vernacular | 16 | 17 | 19 |
| Shefa | |||
| Bilingual | 0 | 1 | 1 |
| Bislama | 10 | 14 | 14 |
| English | 82 | 88 | 88 |
| French | 20 | 21 | 21 |
| Vernacular | 27 | 32 | 32 |
| Tafea | |||
| Bislama | 8 | 8 | 8 |
| English | 64 | 64 | 67 |
| French | 8 | 8 | 8 |
| Vernacular | 64 | 64 | 64 |
| NATIONAL TOTAL | |||
| NATIONAL TOTAL | 744 | 774 | 788 |