This year 2025, the Ministry of Education & Training is introducing it's first ever Automated Education Digest.
It can accessed here: Education Automated Digests
- Statistical Data
- 2021
| Document Name | XLSX | Published | |
|---|---|---|---|
| 0.1 Number of school, by province and level of Education | xlsx | 2021 | |
| 0.2 Number of students, by province, sex and level of education | xlsx | 2021 | |
| 0.3 Number of teachers, by province, sex and level of education | xlsx | 2021 | |
| 0.4 Graph showing enrolment figures in ECCE, Primary and Secondary, by sex | xlsx | 2021 | |
| 1.1.1 Population figures of ECCE aged children, by sex in 2021 as per National Census | xlsx | 2021 | |
| 1.1.2 Population figures of ECCE aged children, by province and sex in 2021 as per National Census | xlsx | 2021 | |
| 1.1.3 Population figures of children enrolled in ECCE, by province and sex | xlsx | 2021 | |
| 1.1.4 NER for ECCE, by sex and province | xlsx | 2021 | |
| 1.1.5 GER for ECCE, by sex and province SDG target | xlsx | 2021 | |
| 1.1.6 Age distribution, by sex, and province | xlsx | 2021 | |
| 1.1.8 ECCE Age distribution, by province, sex, education authority, language of instruction | xlsx | 2021 | |
| 1.2.1 Population figures of primary education aged children, by sex as per National Census | xlsx | 2021 | |
| 1.2.10 Primary education repetition rates, by province | xlsx | 2021 | |
| 1.2.11 Primary education repetition rates, by province and sex | xlsx | 2021 | |
| 1.2.13 Primary education repetition rates, by province, sex, education authority and Year level | xlsx | 2021 | |
| 1.2.14 Primary education drop-out rates, by province and sex | xlsx | 2021 | |
| 1.2.15 Primary education drop-out rates, by province, sex and language of instruction | xlsx | 2021 | |
| 1.2.16 Primary education drop-out rates, by province, sex, education authority | xlsx | 2021 | |
| 1.2.17 Primary education drop-out rates, by province, sex, education authority | 2021 | ||
| 1.2.19 Primary education promotion rates, by province, sex and education authority | xlsx | 2021 | |
| 1.2.2 Population figures of primary education aged children, by sex and province as per National Census | xlsx | 2021 | |
| 1.2.20 Primary education to junior secondary transition rates (Year 6 to Year 7) | xlsx | 2021 | |
| 1.2.21 Percentage of students over-age for grade in Primary education, by province and sex | 2021 | ||
| 1.2.22 Gross intake ratio to the last grade (GIRLY) for primary education, by sex | xlsx | 2021 | |
| 1.2.23 Completion rate for Primary education, by sex | xlsx | 2021 | |
| 1.2.3 Population figures of children enrolled in primary education, by province and sex | xlsx | 2021 | |
| 1.2.4 NER for primary education, by sex and province | xlsx | 2021 | |
| 1.2.5 GER for primary education, by sex and province | xlsx | 2021 | |
| 1.2.6 - Age distribution in primary education, by sex and province | xlsx | 2021 | |
| 1.2.7 - Age distribution in primary education, by sex,Year level and province | xlsx | 2021 | |
| 1.2.8 Age distribution in primary education, by province, sex, education authority, Year level, language of instruction | xlsx | 2021 | |
| 1.2.9. percentage of primary education at the right age,by province,language of instruction and gender | 2021 | ||
| 1.3.1 Population figures of secondary education aged children, by sex, as per National Census | xlsx | 2021 | |
| 1.3.10 Age distribution, by sex, education authority, language of instruction & province | xlsx | 2021 | |
| 1.3.11 Secondary education repetition rates, by province | xlsx | 2021 | |
| 1.3.12 Secondary education repetition rates, by province and sex | xlsx | 2021 | |
| 1.3.13 Secondary education repetition rates, by province, sex, education authority and language of instruction | xlsx | 2021 | |
| 1.3.14 . Secondary education repetition rates, by province, sex, education | xlsx | 2021 | |
| 1.3.15 Secondary education drop-out rates, by province | xlsx | 2021 | |
| 1.3.16 Secondary education drop-out rates, out-of-school | xlsx | 2021 | |
| 1.3.17 Secondary education drop-out rates, by sex, and province | xlsx | 2021 | |
| 1.3.18 Secondary education drop-out rates, by province , sex, education authority and language of instruction | xlsx | 2021 | |
| 1.3.19 Secondary education drop-out rates,by sex,by education authority, Year level and language of instruction | xlsx | 2021 | |
| 1.3.2 Population figures of secondary education aged children, by province and sex | xlsx | 2021 | |
| 1.3.20 Secondary education promotion rates, by province, sex, education authority and Year level | xlsx | 2021 | |
| 1.3.21 Secondary education promotion rates, by province, sex, education authority, Year level, language of instruction | xlsx | 2021 | |
| 1.3.22 Percentage of students over-age for grade in Junior Secondary education, by sex and province | xlsx | 2021 | |
| 1.3.24 Gross intake ratio to the last grade (GIRLY) for JuniorSenior Secondary education, by sex | xlsx | 2021 | |
| 1.3.25 Completion rate for Junior and Senior Secondary education, by sex | xlsx | 2021 | |
| 1.3.3 Population figures of children enrolled in secondary education, by sex and province | xlsx | 2021 | |
| 1.3.4 NER for secondary education, by sex and province | xlsx | 2021 | |
| 1.3.5 GER for secondary education, by sex and province | xlsx | 2021 | |
| 1.3.6 Age distribution, by sex and province | xlsx | 2021 | |
| 1.3.7 Age distribution, by sex, Year level and province | xlsx | 2021 | |
| 1.3.8 Age distribution, by sex, education authority and province | xlsx | 2021 | |
| 1.3.9 Age distribution, by sex, education authority and language of instruction | xlsx | 2021 | |
| 1.6.2 Number of Secondary schools, by province and education authority | xlsx | 2021 | |
| 1.6.3 Number of Secondary schools, by province, education authority and language of instruction | xlsx | 2021 | |
| 1.7.1 Share of ECCE schools receiving grant, by province | xlsx | 2021 | |
| 1.7.2 Share of ECCE schools receiving grant, language of instruction, education authority and province | xlsx | 2021 | |
| 1.7.3 Share of ECCE schools receiving grant, by province and attachment | xlsx | 2021 | |
| 1.7.7 Education expenditure per student in early childhood education, by source of funding | xlsx | 2021 | |
| 1.8.1 Primary schools receiving grant, by province | xlsx | 2021 | |
| 1.8.3 Share of primary schools receiving grant, by province | 2021 | ||
| 1.8.4 Frequency of non-compliant ECCE schools, by province and criterion | xlsx | 2021 | |
| 1.8.5 Frequency of non-compliant PS schools by province, education authority, language of instruction and criterion | xlsx | 2021 | |
| 1.8.6 Education expenditure per student in Primary education, by source of funding | xlsx | 2021 | |
| 1.9.1 Secondary schools receiving grant by province | xlsx | 2021 | |
| 1.9.2 Secondary schools receiving grant, by language, by authority, by province, education authority and language of instruction | xlsx | 2021 | |
| 1.9.4 Frequency of non-compliant secondary schools, by province and criterion | xlsx | 2021 | |
| 1.9.5 Frequency of non-compliant secondary schools, by province, education authority, language of instruction and criterion | xlsx | 2021 | |
| 1.9.6 Education expenditure per student in Secondary education by source of funding | xlsx | 2021 | |
| 2.1.1 Number of ECCE teachers, by province | xlsx | 2021 | |
| 2.1.2 Number of ECCE teachers, by province, sex, education authority, language, of instruction | xlsx | 2021 | |
| 2.1.3 ECCE pupil teacher ratio, by province, education authority and language of instruction | xlsx | 2021 | |
| 2.1.4 ECCE share of teachers, by qualification level, by province | xlsx | 2021 | |
| 2.1.6 Percentage of Teachers meeting professional standards in early childhood education, by sex | xlsx | 2021 | |
| 2.2.1 Number of primary teachers, by province | xlsx | 2021 | |
| 2.2.2 Number of primary teachers, by province, sex, education authority | xlsx | 2021 | |
| 2.2.3 Number of primary teachers, by province, sex, education authority and language | xlsx | 2021 | |
| 2.2.4 Primary share of teachers, by qualification level | xlsx | 2021 | |
| 2.2.6 Percentage of teachers meeting professional standards in Primary education, by sex | xlsx | 2021 | |
| 2.3.1 Number of secondary teachers, by province | xlsx | 2021 | |
| 2.3.2 Number of secondary teachers, by province, by gender, by authority and language of instruction | xlsx | 2021 | |
| 2.3.3 Secondary pupil-teacher ratio, by province, education authority and language | xlsx | 2021 | |
| 2.3.5 Education level of secondary principals, by province, sex and education authority | xlsx | 2021 | |
| 2.7.1. Performance in Year 4 VANSTA, by province, sex, language of instruction and subject | xlsx | 2021 | |
| 2.7.2 Performance in Year 6 VANSTA, by province, sex, language of instruction and subject | xlsx | 2021 | |
| 2.8.1 124. Performance in Year 8 VANSTA, by province, sex, language of instruction, subject | xlsx | 2021 | |
| 2.8.2 Performance in Year 10 National Examination, by province, sex, language of instruction and subject | xlsx | 2021 | |
| 2.8.3. Performance in Year 12 National Examination, by province, sex, language of instruction and subject | xlsx | 2021 | |
| 2.8.4. Performance in Year 13 National Examination, by province, sex, language of instruction and subject | xlsx | 2021 | |
| 3.10 Number of students enrolled in courses offered at VIT in | xlsx | 2021 | |
| 3.11 Number of Trainers teaching each course at VIT | xlsx | 2021 | |
| 3.12 Number of students enrolled in courses for each certificate level in | xlsx | 2021 | |
| 3.13 USP Emalus Campus Ni- Vanuatu student distribution of completion awards by sex and program | xlsx | 2021 | |
| 3.14 USP Emalus Ni-Vanuatu Students’ enrolment by sex and program of study | xlsx | 2021 | |
| 3.15 Number of graduated students in each course at AUF | 2021 | ||
| 3.16 Number of students by sex enrolled in courses offered at AUF | xlsx | 2021 | |
| 3.17 Number of students enrolled in AUF courses in each provincial sub-centres | xlsx | 2021 | |
| 3.18 Number of students by sex enrolled by programs offered at the National University | xlsx | 2021 | |
| 3.19 Number of students by sex graduated in each program at the National University of Vanuatu | xlsx | 2021 | |
| 3.20 Number of new awarded scholarship by sponsors | xlsx | 2021 | |
| 3.21 Number of on-going scholarships awarded by sponsors in | xlsx | 2021 | |
| 3.5 Number of trainees in Post School Education and Training in | xlsx | 2021 | |
| 3.6 Number of graduates in Post School Education and Training in | xlsx | 2021 | |
| 3.7 Number of trainers in Post School Education and Training | xlsx | 2021 | |
| 3.8 Number of student enrolment in Diploma courses in Education by subjects | xlsx | 2021 | |
| 3.9 Number of Trainers Teaching Diploma courses at VITE by subjects in | xlsx | 2021 | |
| 4.1.1 Education budget in billions of vatu | xlsx | 2021 | |
| 4.1.2 budget per capita in vatu | xlsx | 2021 | |
| 4.2 Gender Distribution in Moet Staff | xlsx | 2021 | |
| 4.3Gender distribution of Moet provincial staff | xlsx | 2021 |

